My Choice Dessert
22000. Vanilla Custard
Nutrition335 Calories 12.5g Protein 0.0g Fibre
| Per Serve (170g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 1400kJ | 822kJ |
| ENERGY (CAL) | 335Cal | 196Cal |
| PROTEIN | 12.5g | 7.3g |
| FAT (TOTAL) | 19.1g | 11.2g |
| FAT (SATURATED) | 12.7g | 7.5g |
| CARBS (TOTAL) | 28.2g | 16.6g |
| CARBS (SUGARS) | 24.0g | 14.1g |
| FIBRE | 0.0g | 0.0g |
| SODIUM | 264mg | 155mg |
IngredientsClick here to view the full ingredient list and any allergens.
Milk, Cream (Milk), Water, Milk Powder, Sugar, Modified Starch (1442), Vanilla Essence (0.5%) (Contains Flavour), Carrot Extract (Contains Flavour), Salt. Contains Milk.
Meal availability is seasonal and subject to change.

Made in Australia from at least 86% Australian ingredients
