My Choice Dessert
22001. Rice Pudding
Deliciously creamy vanilla rice pudding with a dusting of cinnamon.
Nutrition373 Calories 11.2g Protein 0.2g Fibre
| Per Serve (185g) | Per (100g) | |
|---|---|---|
| ENERGY (kJ) | 1560kJ | 844kJ |
| ENERGY (CAL) | 373Cal | 202Cal |
| PROTEIN | 11.2g | 6.0g |
| FAT (TOTAL) | 17.2g | 9.3g |
| FAT (SATURATED) | 11.3g | 6.1g |
| CARBS (TOTAL) | 43.1g | 23.3g |
| CARBS (SUGARS) | 23.6g | 12.8g |
| FIBRE | 0.2g | 0.1g |
| SODIUM | 277mg | 150mg |
IngredientsClick here to view the full ingredient list and any allergens.
Cooked Rice (27%) (Water, Rice), Cream (Milk), Milk, Water, Sugar, Milk Powder, Corn Starch, Vanilla Essence (Contains Flavour), Salt, Spices. Contains Milk.
Meal availability is seasonal and subject to change.

Made in Australia from at least 87% Australian ingredients
